| Country | Letter- post Rate Group |
|---|---|
| A | blank |
| Afghanistan | 5 |
| Albania | 5 |
| Algeria | 5 |
| Andorra | 3 |
| Angola | 5 |
| Anguilla | 5 |
| Antigua & Barbuda | 5 |
| Argentina | 5 |
| Armenia | 5 |
| Aruba | 5 * |
| Ascension | 5 |
| Australia | 4 * |
| Austria | 5 * |
| Azerbaijan | 5 |
| B | blank |
| Bahamas1 | 5 * |
| Bahrain | 5 |
| Bangladesh | 5 |
| Barbados | 5 * |
| Belarus | 5 |
| Belgium | 3 * |
| Belize | 5 |
| Benin | 5 |
| Bermuda | 5 |
| Bhutan | 5 |
| Bolivia | 5 |
| Bosnia- Herzegovina |
5 |
| Botswana | 5 |
| Brazil | 5 * |
| British Virgin Islands | 5 |
| Brunei Darussalam | 5 |
| Bulgaria | 5 |
| Burkina Faso | 5 |
| Burma (Myanmar) | 5 |
| Burundi | 5 |
| C | blank |
| Cambodia | 5 |
| Cameroon | 5 |
| Canada | 1 * |
| Cape Verde | 5 |
| Cayman Islands | 5 |
| Central African Republic | 5 |
| Chad | 5 |
| Chile | 5 * |
| China | 5 * |
| Colombia | 5 * |
| Comoros | 5 |
| Congo, Democratic Republic of the 2 | 5 |
| Congo, Republic of the | 5 |
| Costa Rica | 5 * |
| Cote d'Ivoire (Ivory Coast) |
5 |
| Croatia | 5 |
| Cuba < 3 | 5 |
| Cyprus | 5 |
| Czech Republic | 5 * |
| D | blank |
| Denmark | 3 * |
| Djibouti | 5 |
| Dominica | 5 |
| Dominican Republic | 5 * |
| E | blank |
| Ecuador | 5 |
| Egypt 3 | 5 |
| El Salvador | 5 |
| Equatorial Guinea | 5 |
| Eritrea | 5 |
| Estonia | 5 |
| Ethiopia | 5 |
| F | blank |
| Falkland Islands | 5 |
| Faroe Islands | 3 |
| Fiji | 5 |
| Finland | 3 * |
| France 4 | 3 * |
| French Guiana 3 | 5 |
| French Polynesia | 5 |
| G | blank |
| Gabon | 5 |
| Gambia | 5 |
| Georgia, Republic of |
5 |
| Germany | 3 * |
| Ghana | 5 |
| Gibraltar | 3 |
| Great Britain &
Northern Ireland 5 |
3 * |
| Greece | 3 |
| Greenland | 3 |
| Grenada | 5 |
| Guadeloupe | 5 |
| Guatemala | 5 |
| Guinea | 5 |
| Guinea-Bissau < | 5 |
| Guyana | 5 * |
| H | blank |
| Haiti | 5 |
| Honduras | 5 |
| Hong Kong | 5 * |
| Hungary | 5 * |
| I | blank |
| Iceland | 3 * |
| India | 5 * |
| Indonesia 6 | 5 |
| Iran 3 | 5 |
| Iraq | 5 |
| Ireland (Eire) | 3 * |
| Israel | 3 * |
| Italy | 3 |
| J | blank |
| Jamaica | 5 * |
| Japan | 4 * |
| Jordan | 5 |
| K | blank |
| Kazakhstan | 5 |
| Kenya | 5 |
| Kiribati | 5 |
| Korea, Democratic People's Republic of (North) < | 5 |
| Korea, Republic of (South) | 5 * |
| Kuwait | 5 |
| Kyrgyzstan | 5 |
| L | blank |
| Laos | 5 |
| Latvia | 5 |
| Lebanon < | 5 |
| Lesotho | 5 |
| Liberia < | 5 |
| Libya | 5 |
| Liechtenstein | 3 * |
| Lithuania | 5 |
| Luxembourg | 3 * |
| M | blank |
| Macao | 5 |
| Macedonia, Republic of | 5 |
| Madagascar | 5 |
| Malawi | 5 |
| Malaysia | 5 * |
| Maldives | 5 |
| Mali | 5 |
| Malta | 5 |
| Martinique | 5 |
| Mauritania | 5 |
| Mauritius | 5 |
| Mexico | 2 * |
| Moldova | 5 |
| Mongolia | 5 |
| Montserrat | 5 |
| Morocco | 5 |
| Mozambique | 5 |
| N | blank |
| Namibia | 5 |
| Nauru | 5 |
| Nepal | 5 |
| Netherlands | 3 * |
| Netherlands Antilles 7 | 5 |
| New Caledonia | 5 |
| New Zealand 8 | 4 * |
| Nicaragua | 5 |
| Niger | 5 |
| Nigeria | 5 |
| Norway | 3 * |
| O | blank |
| Oman | 5 |
| P | blank |
| Pakistan | 5 |
| Panama | 5 |
| Papua New Guinea | 5 |
| Paraguay | 5 |
| Peru | 5 |
| Philippines | 5 * |
| Pitcairn Island | 5 |
| Poland | 5 * |
| Portugal 9 | 3 * |
| Q | blank |
| Qatar | 5 |
| R | blank |
| Reunion | 5 |
| Romania | 5 |
| Russia | 5 |
| Rwanda | 5 |
| S | blank |
| St. Christopher (St. Kitts) & Nevis | 5 |
| Saint Helena | 5 |
| Saint Lucia | 5 * |
| Saint Pierre & Miquelon | 5 |
| Saint Vincent & Grenadines | 5 |
| San Marino | 3 |
| Sao Tome & Principe | 5 |
| Saudi Arabia | 5 * |
| Senegal | 5 |
| Serbia- Montenegro (Yugoslavia) < |
5 |
| Seychelles | 5 |
| Sierra Leone | 5 |
| Singapore | 5 * |
| Slovak Republic (Slovakia) | 5 |
| Slovenia | 5 |
| Solomon Islands | 5 |
| Somalia 10 | 5 |
| South Africa | 5 * |
| Spain 11 | 3 * |
| Sri Lanka | 5 |
| Sudan | 5 |
| Suriname | 5 |
| Swaziland | 5 |
| Sweden | 3 * |
| Switzerland | 3 * |
| Syrian Arab
Republic (Syria) 3 |
5 |
| T | blank |
| Taiwan | 5 * |
| Tajikistan | 5 |
| Tanzania | 5 |
| Thailand | 5 * |
| Togo | 5 |
| Tonga | 5 |
| Trinidad & Tobago | 5 * |
| Tristan da Cunha | 5 |
| Tunisia | 5 |
| Turkey | 5 |
| Turkmenistan | 5 |
| Turks & Caicos Islands | 5 * |
| Tuvalu | 5 |
| U | blank |
| Uganda | 5 |
| Ukraine | 5 |
| United Arab Emirates | 5 |
| Uruguay | 5 |
| Uzbekistan | 5 |
| V | blank |
| Vanuatu | 5 |
| Vatican City | 3 |
| Venezuela | 5 |
| Vietnam | 5 * |
| W | blank |
| Wallis & Futuna Islands |
5 |
| Western Samoa | 5 |
| Y | blank |
| Yemen | 5 |
| Z | blank |
| Zambia | 5 |
| Zimbabwe | 5 |
< A "less than" sign (<) next to the country name indicates that mailing restrictions currently apply. Consult your local Post Office facility for details.
* An asterisk next to the rate group indicates that GPM is available.
1 Bahamas: The Parcel Post Insurance Indemnity Limit is $2795 to Nassau and Freeport only, and $560 to all other locations.
2 Congo, Democratic Republic of the (Kinshasa) was formerly known as Zaire.
3 Cuba, Egypt, French Guiana, Iran, and Syria: Global Express Guaranteed (GXG) service to these countries is limited to documents only; merchandise items may not be enclosed.
4 France: includes Corsica and Monaco.
5 Great Britain and Northern Ireland: includes England, Scotland, Wales, Northern Ireland, Guernsey, Jersey, Alderney, Sark, and Isle of Man.
6 Indonesia: includes East Timor.
7 Netherlands Antilles: includes Bonaire, Curacao, Saba, Saint Eustatius, and Saint Maarten.
8 New Zealand: includes Cook Islands and Niue.
9 Portugal: includes Azores and Madeira Islands.
10 Somalia: all mail services except for Global Express Guaranteed (GXG) are currently suspended.